Flexible Heating Cables
The flexible heating cables are manufactured by winding a heating wire around a fibreglass core
Technical Data | |||
INSULATION | PVC | Silicone | Fibreglass |
CLASS | I/II | I/II | I |
METAL PROTECTION | Optional | Optional | Optional |
WORKING TEMPERATURE | -30°C ÷ +90°C | -30°C ÷ +180°C | -30°C ÷ +300°C |
EXTERNAL DIAMETER (Ø) | 1.6mm ÷ 6.0mm | 1.6mm ÷ 6.0mm | 2.4mm ÷ 6.0mm |
SUPPLY VOLTAGE | 1V ÷ 400V | 1V ÷ 400V | 1V ÷ 400V |
MAX. SPECIFIC CHARGE | 15W/m | 40W/m | 100W/m |
COLD PART | Integrated or cable | Integrated or cable | Integrated or cable |
TERMINAL (ON REQUEST | Pin or faston | Pin or faston | Pin or faston |
LENGTHS | 0.1m ÷ 40m | 0.1m ÷ 40m | 0.1m ÷ 20m |
Technical Data | |||
INSULATION | PVC | Silicone | Fibreglass |
CLASS | I/II | I/II | I |
METAL PROTECTION | Optional | Optional | Optional |
WORKING TEMPERATURE | -30°C ÷ +90°C | -30°C ÷ +180°C | -30°C ÷ +300°C |
EXTERNAL DIAMETER (Ø) | 1.6mm ÷ 6.0mm | 1.6mm ÷ 6.0mm | 2.4mm ÷ 6.0mm |
SUPPLY VOLTAGE | 1V ÷ 400V | 1V ÷ 400V | 1V ÷ 400V |
MAX. SPECIFIC CHARGE | 15W/m | 40W/m | 100W/m |
COLD PART | Integrated or cable | Integrated or cable | Integrated or cable |
TERMINAL (ON REQUEST | Pin or faston | Pin or faston | Pin or faston |
LENGTHS | 0.1m ÷ 40m | 0.1m ÷ 40m | 0.1m ÷ 20m |
Technical Data | |||
INSULATION | PVC | Silicone | Fibreglass |
CLASS | I/II | I/II | I |
METAL PROTECTION | Optional | Optional | Optional |
WORKING TEMPERATURE | -30°C ÷ +90°C | -30°C ÷ +180°C | -30°C ÷ +300°C |
EXTERNAL DIAMETER (Ø) | 1.6mm ÷ 6.0mm | 1.6mm ÷ 6.0mm | 2.4mm ÷ 6.0mm |
SUPPLY VOLTAGE | 1V ÷ 400V | 1V ÷ 400V | 1V ÷ 400V |
MAX. SPECIFIC CHARGE | 15W/m | 40W/m | 100W/m |
COLD PART | Integrated or cable | Integrated or cable | Integrated or cable |
TERMINAL (ON REQUEST | Pin or faston | Pin or faston | Pin or faston |
LENGTHS | 0.1m ÷ 40m | 0.1m ÷ 40m | 0.1m ÷ 20m |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.