Cabero Dual
Suitable for commercial as well as industrial refrigeration applications. Power range: 2-15 kW
Application | Refrigeration | ||||||
Execution | DH | DHSS | DHSA | DHSS & CO2 | DH & CO2 | BCD | BCDSS |
Medium | HFKW | NH3 | CO2 | glycol, brine | |||
Material tupes | Cu | stainless steel | Cu | stainless steel | |||
Fin | aluminium, epoxy, AlMg3, stainless steel | ||||||
Geometry | offset | ||||||
Overall length | up to 4400 mm | ||||||
Power range | 2 – 15 kW | ||||||
Fin distance | 4 , 7 mm | ||||||
Air direction | air intake from below, exhaust on both sides |
Application | Refrigeration | ||||||
Execution | DH | DHSS | DHSA | DHSS & CO2 | DH & CO2 | BCD | BCDSS |
Medium | HFKW | NH3 | CO2 | glycol, brine | |||
Material tupes | Cu | stainless steel | Cu | stainless steel | |||
Fin | aluminium, epoxy, AlMg3, stainless steel | ||||||
Geometry | offset | ||||||
Overall length | up to 4400 mm | ||||||
Power range | 2 – 15 kW | ||||||
Fin distance | 4 , 7 mm | ||||||
Air direction | air intake from below, exhaust on both sides |
Application | Refrigeration | ||||||
Execution | DH | DHSS | DHSA | DHSS & CO2 | DH & CO2 | BCD | BCDSS |
Medium | HFKW | NH3 | CO2 | glycol, brine | |||
Material tupes | Cu | stainless steel | Cu | stainless steel | |||
Fin | aluminium, epoxy, AlMg3, stainless steel | ||||||
Geometry | offset | ||||||
Overall length | up to 4400 mm | ||||||
Power range | 2 – 15 kW | ||||||
Fin distance | 4 , 7 mm | ||||||
Air direction | air intake from below, exhaust on both sides |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.