CABERO Fruit & vegetable
The air coolers used in cooling technology differ between pressing and sucking versions via the heat exchanger package
Application | Refrigeration | Air conditioning | ||||
Execution | IEHFR | IEHFRS & CO2 | IEHFSA | IAHFBSS | IAHFBS | |
Medium | HFKW | NH3 | brine, glycol | |||
Material tupes | Cu | stainless steel | stainless steel | Cu | stainless steel | |
Fin | aluminium, epoxy, AlMg3, AlMg2,5 | stainless steel, AlMg2,5 | aluminium, epoxy, AlMg2,5, AlMg3, stainless steel | |||
Geometry | in-line | |||||
Overall length | up to 8500 mm | |||||
Power range | 5 – 200 kW | 5 – 160 kW | 10 – 90 kW | |||
Fin distance | 4, 7, 10, 12, 8-16 mm | 10, 12, 6-12, 8-16 mm>/td> | ||||
Air direction | pressure-operated design | horizontal one-sided exhaust |
Application | Refrigeration | Air conditioning | ||||
Execution | IEHFR | IEHFRS & CO2 | IEHFSA | IAHFBSS | IAHFBS | |
Medium | HFKW | NH3 | brine, glycol | |||
Material tupes | Cu | stainless steel | stainless steel | Cu | stainless steel | |
Fin | aluminium, epoxy, AlMg3, AlMg2,5 | stainless steel, AlMg2,5 | aluminium, epoxy, AlMg2,5, AlMg3, stainless steel | |||
Geometry | in-line | |||||
Overall length | up to 8500 mm | |||||
Power range | 5 – 200 kW | 5 – 160 kW | 10 – 90 kW | |||
Fin distance | 4, 7, 10, 12, 8-16 mm | 10, 12, 6-12, 8-16 mm>/td> | ||||
Air direction | pressure-operated design | horizontal one-sided exhaust |
Application | Refrigeration | Air conditioning | ||||
Execution | IEHFR | IEHFRS & CO2 | IEHFSA | IAHFBSS | IAHFBS | |
Medium | HFKW | NH3 | brine, glycol | |||
Material tupes | Cu | stainless steel | stainless steel | Cu | stainless steel | |
Fin | aluminium, epoxy, AlMg3, AlMg2,5 | stainless steel, AlMg2,5 | aluminium, epoxy, AlMg2,5, AlMg3, stainless steel | |||
Geometry | in-line | |||||
Overall length | up to 8500 mm | |||||
Power range | 5 – 200 kW | 5 – 160 kW | 10 – 90 kW | |||
Fin distance | 4, 7, 10, 12, 8-16 mm | 10, 12, 6-12, 8-16 mm>/td> | ||||
Air direction | pressure-operated design | horizontal one-sided exhaust |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.