CABERO Insulated coolers
Heat-insulated cells are installed outside the storage room and "flanged" to the building with a breakthrough on the air side. Power range 5 - 300 kW
Application | Refrigeration | Air conditioning | |||
Execution | CIK | CIKSS | CIKSA | CIKSS & CO2 | CIKB |
Medium | HFKW | NH3 | CO2 | glycol, brine | |
Material tupes | Cu | stainless steel | Cu | ||
Fin | aluminium, epoxy, AlMg3, stainless steel | ||||
Geometry | in-line, optionally offset | ||||
Overall length | up to 10000 mm | ||||
Power range | 5 – 300 kW | ||||
Fin distance | 8 , 10 , 12 , 16 , 8 – 16 mm | ||||
Air direction | horizontal one-sided |
Application | Refrigeration | Air conditioning | |||
Execution | CIK | CIKSS | CIKSA | CIKSS & CO2 | CIKB |
Medium | HFKW | NH3 | CO2 | glycol, brine | |
Material tupes | Cu | stainless steel | Cu | ||
Fin | aluminium, epoxy, AlMg3, stainless steel | ||||
Geometry | in-line, optionally offset | ||||
Overall length | up to 10000 mm | ||||
Power range | 5 – 300 kW | ||||
Fin distance | 8 , 10 , 12 , 16 , 8 – 16 mm | ||||
Air direction | horizontal one-sided |
Application | Refrigeration | Air conditioning | |||
Execution | CIK | CIKSS | CIKSA | CIKSS & CO2 | CIKB |
Medium | HFKW | NH3 | CO2 | glycol, brine | |
Material tupes | Cu | stainless steel | Cu | ||
Fin | aluminium, epoxy, AlMg3, stainless steel | ||||
Geometry | in-line, optionally offset | ||||
Overall length | up to 10000 mm | ||||
Power range | 5 – 300 kW | ||||
Fin distance | 8 , 10 , 12 , 16 , 8 – 16 mm | ||||
Air direction | horizontal one-sided |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.