Cabero Ceiling evaporators
Power range 20-160 kW
Application | Refrigeration | Air conditioning | |||||
Execution | IEHR | IEHRS | IEHRS & CO2 | IEHSA | IEHGA | IAHB | IAHBS |
Medium | HFKW | CO2 | NH3 | brine, glycol | |||
Material tupes | Cu | stainless steel | zinc-plated | Cu | stainless steel | ||
Fin | aluminium, epoxy, AlMg3, stainless steel | zinc-plated | aluminium, epoxy, AlMg3, stainless steel | ||||
Geometry | in-line | ||||||
Overall length | up to 8500 mm | ||||||
Power range | 50 – 120 kW | 40 – 160 kW | 20 – 90 kW | ||||
Fin distance | 4 – 16 mm | 5, 8, 12 mm | 4 – 16 mm | ||||
Air direction | horizontal one-sided |
Application | Refrigeration | Air conditioning | |||||
Execution | IEHR | IEHRS | IEHRS & CO2 | IEHSA | IEHGA | IAHB | IAHBS |
Medium | HFKW | CO2 | NH3 | brine, glycol | |||
Material tupes | Cu | stainless steel | zinc-plated | Cu | stainless steel | ||
Fin | aluminium, epoxy, AlMg3, stainless steel | zinc-plated | aluminium, epoxy, AlMg3, stainless steel | ||||
Geometry | in-line | ||||||
Overall length | up to 8500 mm | ||||||
Power range | 50 – 120 kW | 40 – 160 kW | 20 – 90 kW | ||||
Fin distance | 4 – 16 mm | 5, 8, 12 mm | 4 – 16 mm | ||||
Air direction | horizontal one-sided |
Application | Refrigeration | Air conditioning | |||||
Execution | IEHR | IEHRS | IEHRS & CO2 | IEHSA | IEHGA | IAHB | IAHBS |
Medium | HFKW | CO2 | NH3 | brine, glycol | |||
Material tupes | Cu | stainless steel | zinc-plated | Cu | stainless steel | ||
Fin | aluminium, epoxy, AlMg3, stainless steel | zinc-plated | aluminium, epoxy, AlMg3, stainless steel | ||||
Geometry | in-line | ||||||
Overall length | up to 8500 mm | ||||||
Power range | 50 – 120 kW | 40 – 160 kW | 20 – 90 kW | ||||
Fin distance | 4 – 16 mm | 5, 8, 12 mm | 4 – 16 mm | ||||
Air direction | horizontal one-sided |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.