Cabero Standing evaporators
Power range 30-200 kW
Application | Refrigeration | Air conditioning | |||
Execution | CSV | CSVSS | CSVSA | CSV & CO2 | CSVB |
Medium | HFKW | NH3 | CO2 | glycol, brine | |
Material tupes | Cu | stainless steel | Cu | ||
Fin | aluminium, epoxy, AlMg3, stainless steel | ||||
Geometry | in-line | ||||
Overall length | up to 8500 mm | ||||
Power range | 30-200 kW | 30-140 kW | |||
Fin distance | 8, 10, 12, 16, 8-16 mm | ||||
Air direction | vertical exhaust |
Application | Refrigeration | Air conditioning | |||
Execution | CSV | CSVSS | CSVSA | CSV & CO2 | CSVB |
Medium | HFKW | NH3 | CO2 | glycol, brine | |
Material tupes | Cu | stainless steel | Cu | ||
Fin | aluminium, epoxy, AlMg3, stainless steel | ||||
Geometry | in-line | ||||
Overall length | up to 8500 mm | ||||
Power range | 30-200 kW | 30-140 kW | |||
Fin distance | 8, 10, 12, 16, 8-16 mm | ||||
Air direction | vertical exhaust |
Application | Refrigeration | Air conditioning | |||
Execution | CSV | CSVSS | CSVSA | CSV & CO2 | CSVB |
Medium | HFKW | NH3 | CO2 | glycol, brine | |
Material tupes | Cu | stainless steel | Cu | ||
Fin | aluminium, epoxy, AlMg3, stainless steel | ||||
Geometry | in-line | ||||
Overall length | up to 8500 mm | ||||
Power range | 30-200 kW | 30-140 kW | |||
Fin distance | 8, 10, 12, 16, 8-16 mm | ||||
Air direction | vertical exhaust |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.