CABERO Jumbo Condenser
Power range 200kW-2400 kW
Execution | JACD | JACDSS & CO2 | JACD & CO2 | JACDSA | JACDSS | JGCD | JGCDSS |
Medium | HFKW/Propan | CO2 | NH3 | HFKW | Sole, Öl, Gykol, etc. | ||
Material tupes | Cu | Edelstahl | Cu | Edelstahl | |||
Fin | Alu, Epoxy, AlMg3, Edelstahl (Auf Anfrage), Cu | ||||||
Geometry | hocheffiziente versetzte Rohrteilung | ||||||
Overall length | 2400 – 13600 mm | ||||||
Power range | 200 kW – 2400 kW | ||||||
Fin distance | 2,0 – 2,5 mm | ||||||
Air direction | vertikal | ||||||
Gas cooler | 1 | 1 | |||||
Heat pump | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adiabatic | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Execution | JACD | JACDSS & CO2 | JACD & CO2 | JACDSA | JACDSS | JGCD | JGCDSS |
Medium | HFKW/Propan | CO2 | NH3 | HFKW | Sole, Öl, Gykol, etc. | ||
Material tupes | Cu | Edelstahl | Cu | Edelstahl | |||
Fin | Alu, Epoxy, AlMg3, Edelstahl (Auf Anfrage), Cu | ||||||
Geometry | hocheffiziente versetzte Rohrteilung | ||||||
Overall length | 2400 – 13600 mm | ||||||
Power range | 200 kW – 2400 kW | ||||||
Fin distance | 2,0 – 2,5 mm | ||||||
Air direction | vertikal | ||||||
Gas cooler | 1 | 1 | |||||
Heat pump | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adiabatic | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Execution | JACD | JACDSS & CO2 | JACD & CO2 | JACDSA | JACDSS | JGCD | JGCDSS |
Medium | HFKW/Propan | CO2 | NH3 | HFKW | Sole, Öl, Gykol, etc. | ||
Material tupes | Cu | Edelstahl | Cu | Edelstahl | |||
Fin | Alu, Epoxy, AlMg3, Edelstahl (Auf Anfrage), Cu | ||||||
Geometry | hocheffiziente versetzte Rohrteilung | ||||||
Overall length | 2400 – 13600 mm | ||||||
Power range | 200 kW – 2400 kW | ||||||
Fin distance | 2,0 – 2,5 mm | ||||||
Air direction | vertikal | ||||||
Gas cooler | 1 | 1 | |||||
Heat pump | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adiabatic | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.