CABERO Sandwich cooler
Power range: 200 kW - 1200 kW
Execution | SKCH | SKCHSS |
Medium | brine, oil, glycol, etc. | |
Material tupes | Cu | SST |
Fin | aluminium, epoxy, AIMg3, stainless steel (on request), Cu | |
Geometry | high-efficiency offset pipe spacing | |
Overall length | 1200 – 13600 mm | |
Power range | 200 kW – 1200 kW | |
Fin distance | 2,0 – 2,5 mm | |
Air direction | vertical and horizontal | |
Heat pump | 1 | 1 |
Execution | SKCH | SKCHSS |
Medium | brine, oil, glycol, etc. | |
Material tupes | Cu | SST |
Fin | aluminium, epoxy, AIMg3, stainless steel (on request), Cu | |
Geometry | high-efficiency offset pipe spacing | |
Overall length | 1200 – 13600 mm | |
Power range | 200 kW – 1200 kW | |
Fin distance | 2,0 – 2,5 mm | |
Air direction | vertical and horizontal | |
Heat pump | 1 | 1 |
Execution | SKCH | SKCHSS |
Medium | brine, oil, glycol, etc. | |
Material tupes | Cu | SST |
Fin | aluminium, epoxy, AIMg3, stainless steel (on request), Cu | |
Geometry | high-efficiency offset pipe spacing | |
Overall length | 1200 – 13600 mm | |
Power range | 200 kW – 1200 kW | |
Fin distance | 2,0 – 2,5 mm | |
Air direction | vertical and horizontal | |
Heat pump | 1 | 1 |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.