Parker ZoomLock braze-free fittings
ZoomLock fittings are specially designed to work without brazing, which automatically makes jobs simpler and faster when joining copper tubes.
Performance Characteristics | |
Model Number | Please Configure Product for Model Number |
Minimum Working Temperature (F) | -40° |
Maximum Working Temperature (F) | 300° |
Insertion Depth (Inch) | 1″ to 1-1/2″ |
Maximum Working Pressure (psig) | 700 |
Minimum Burst Pressure (psi) | 2100 |
Minimum Burst Pressure (bar) | 145 |
Refrigerant Type | R-32, R-125, R-134a, R-143a, R-290, R-404A, R-407A, R-407B, R-407C, R-407F, R-407G, R-407H, R-410A, R-417A, R-421A, R-422A, R-422B, R-422C, R-422D, R-424A, R-427A, R-434A, R-437A, R-438A, R-445A, R-446A, R-447A, R-448A, R-449A, R-449B, R-449C, R-450A, R-4 |
Standard Package Quantity | 2 to 100 |
Vacuum Rating (mm of Hg) | 20 MICRONS |
Length (inch) | 1.11″ to 13.16″ |
Weight (lbs) | 0.02 to 3.55 lbs |
Box Quantity | 5 to 240 or not available |
Performance Characteristics | |
Model Number | Please Configure Product for Model Number |
Minimum Working Temperature (F) | -40° |
Maximum Working Temperature (F) | 300° |
Insertion Depth (Inch) | 1″ to 1-1/2″ |
Maximum Working Pressure (psig) | 700 |
Minimum Burst Pressure (psi) | 2100 |
Minimum Burst Pressure (bar) | 145 |
Refrigerant Type | R-32, R-125, R-134a, R-143a, R-290, R-404A, R-407A, R-407B, R-407C, R-407F, R-407G, R-407H, R-410A, R-417A, R-421A, R-422A, R-422B, R-422C, R-422D, R-424A, R-427A, R-434A, R-437A, R-438A, R-445A, R-446A, R-447A, R-448A, R-449A, R-449B, R-449C, R-450A, R-4 |
Standard Package Quantity | 2 to 100 |
Vacuum Rating (mm of Hg) | 20 MICRONS |
Length (inch) | 1.11″ to 13.16″ |
Weight (lbs) | 0.02 to 3.55 lbs |
Box Quantity | 5 to 240 or not available |
Performance Characteristics | |
Model Number | Please Configure Product for Model Number |
Minimum Working Temperature (F) | -40° |
Maximum Working Temperature (F) | 300° |
Insertion Depth (Inch) | 1″ to 1-1/2″ |
Maximum Working Pressure (psig) | 700 |
Minimum Burst Pressure (psi) | 2100 |
Minimum Burst Pressure (bar) | 145 |
Refrigerant Type | R-32, R-125, R-134a, R-143a, R-290, R-404A, R-407A, R-407B, R-407C, R-407F, R-407G, R-407H, R-410A, R-417A, R-421A, R-422A, R-422B, R-422C, R-422D, R-424A, R-427A, R-434A, R-437A, R-438A, R-445A, R-446A, R-447A, R-448A, R-449A, R-449B, R-449C, R-450A, R-4 |
Standard Package Quantity | 2 to 100 |
Vacuum Rating (mm of Hg) | 20 MICRONS |
Length (inch) | 1.11″ to 13.16″ |
Weight (lbs) | 0.02 to 3.55 lbs |
Box Quantity | 5 to 240 or not available |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.