Cabero Cubic
Suitable for commercial as well as industrial applications. Power range 0,6 - 60 kW
Application | Refrigeration | ||||||
Execution | CH | CHSS | CHSA | CHSS & CO2 | CH & CO2 | BCH | BCHSS |
Medium | HFKW | NH3 | CO2 | glycol, brine | |||
Material tupes | Cu | stainless steel | Cu | stainless steel | |||
Fin | aluminium,, epoxy, AlMg3, stainless steel | ||||||
Geometry | offset | ||||||
Overall length | up to 4400 mm | ||||||
Power range | 0,6 – 60 kW | ||||||
Fin distance | 4 , 7 mm | ||||||
Air direction | horizontal one-sided |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.