CABERO Double block V-shaped
Double block V-shaped Condenser & Refrigerant .Power range: 40kW-1100 kW
Application | Condenser | Heat exchanger | |||||
Execution | ACD | ACDSS & CO2 | ACD & CO2 | ACDSA | ACDS | GCD | GCDSS |
Medium | HFC/propane | CO2 | NH3 | HFC | brine, oil, glycol, etc. | ||
Material tupes | Cu | SST | Cu | SST | Cu | SST | |
Fin | aluminium, epoxy, AIMg3, stainless steel (on request), Cu | ||||||
Geometry | high-efficiency offset pipe spacing | ||||||
Overall length | 2400 – 13600 mm | ||||||
Power range | 40 kW – 1100 kW | ||||||
Fin distance | 2,0 – 2,5 mm | ||||||
Air direction | vertical | ||||||
Gas cooler | 1 | 1 | |||||
Heat pump | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Application | Condenser | Heat exchanger | |||||
Execution | ACD | ACDSS & CO2 | ACD & CO2 | ACDSA | ACDS | GCD | GCDSS |
Medium | HFC/propane | CO2 | NH3 | HFC | brine, oil, glycol, etc. | ||
Material tupes | Cu | SST | Cu | SST | Cu | SST | |
Fin | aluminium, epoxy, AIMg3, stainless steel (on request), Cu | ||||||
Geometry | high-efficiency offset pipe spacing | ||||||
Overall length | 2400 – 13600 mm | ||||||
Power range | 40 kW – 1100 kW | ||||||
Fin distance | 2,0 – 2,5 mm | ||||||
Air direction | vertical | ||||||
Gas cooler | 1 | 1 | |||||
Heat pump | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Application | Condenser | Heat exchanger | |||||
Execution | ACD | ACDSS & CO2 | ACD & CO2 | ACDSA | ACDS | GCD | GCDSS |
Medium | HFC/propane | CO2 | NH3 | HFC | brine, oil, glycol, etc. | ||
Material tupes | Cu | SST | Cu | SST | Cu | SST | |
Fin | aluminium, epoxy, AIMg3, stainless steel (on request), Cu | ||||||
Geometry | high-efficiency offset pipe spacing | ||||||
Overall length | 2400 – 13600 mm | ||||||
Power range | 40 kW – 1100 kW | ||||||
Fin distance | 2,0 – 2,5 mm | ||||||
Air direction | vertical | ||||||
Gas cooler | 1 | 1 | |||||
Heat pump | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.