CABERO Heat exchanger units
Flexible refrigeration on demand
Application | Refrigeration |
Medium | all common refrigerants, oil, glycol, brine, propane |
Material tupes | Cu, stainless steel, aluminium o 3/8“, 12 mm, 5/8“, 20mm |
Geometry | offset: 2522/3732/5527,5; in-line: 5555 |
Overall length | to 13600 mm |
Power range | 0,5 – 1000 kW |
Fin distance | Customised from 1,5-12 mm |
Air direction | horizontal or vertical |
Application | Refrigeration |
Medium | all common refrigerants, oil, glycol, brine, propane |
Material tupes | Cu, stainless steel, aluminium o 3/8“, 12 mm, 5/8“, 20mm |
Geometry | offset: 2522/3732/5527,5; in-line: 5555 |
Overall length | to 13600 mm |
Power range | 0,5 – 1000 kW |
Fin distance | Customised from 1,5-12 mm |
Air direction | horizontal or vertical |
Application | Refrigeration |
Medium | all common refrigerants, oil, glycol, brine, propane |
Material tupes | Cu, stainless steel, aluminium o 3/8“, 12 mm, 5/8“, 20mm |
Geometry | offset: 2522/3732/5527,5; in-line: 5555 |
Overall length | to 13600 mm |
Power range | 0,5 – 1000 kW |
Fin distance | Customised from 1,5-12 mm |
Air direction | horizontal or vertical |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.