CABERO Hybrid recooler
Power range 200 kW - 3000 kW
Application | Heat | ||||
Execution | HCCD | HCCDSA | HCCDSS | HGCD | HGCDSS |
Medium | HFKW | NH3 | HFKW | brine, oil, glycol, etc. | |
Material tupes | Cu | stainless steel | Cu | stainless steel | |
Fin | AlMg2.5 black, Epoxy, AlMg3, stainless steel (on request), Cu | ||||
Geometry | high-efficiency offset pipe spacing | ||||
Overall length | 2400 – 13600 mm | ||||
Power range | 200 kW – 3000 kW | ||||
Fin distance | 2,0 – 2,5 mm | ||||
Air direction | vertical | ||||
Heat pump | x | x | x | x | x |
Application | Heat | ||||
Execution | HCCD | HCCDSA | HCCDSS | HGCD | HGCDSS |
Medium | HFKW | NH3 | HFKW | brine, oil, glycol, etc. | |
Material tupes | Cu | stainless steel | Cu | stainless steel | |
Fin | AlMg2.5 black, Epoxy, AlMg3, stainless steel (on request), Cu | ||||
Geometry | high-efficiency offset pipe spacing | ||||
Overall length | 2400 – 13600 mm | ||||
Power range | 200 kW – 3000 kW | ||||
Fin distance | 2,0 – 2,5 mm | ||||
Air direction | vertical | ||||
Heat pump | x | x | x | x | x |
Application | Heat | ||||
Execution | HCCD | HCCDSA | HCCDSS | HGCD | HGCDSS |
Medium | HFKW | NH3 | HFKW | brine, oil, glycol, etc. | |
Material tupes | Cu | stainless steel | Cu | stainless steel | |
Fin | AlMg2.5 black, Epoxy, AlMg3, stainless steel (on request), Cu | ||||
Geometry | high-efficiency offset pipe spacing | ||||
Overall length | 2400 – 13600 mm | ||||
Power range | 200 kW – 3000 kW | ||||
Fin distance | 2,0 – 2,5 mm | ||||
Air direction | vertical | ||||
Heat pump | x | x | x | x | x |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.