Cabero Mono
Suitable for commercial as well as industrial refrigeration applications. Power range : 0,5-15 kW
| Application | Refrigeration | ||||||
| Execution | LPC | LPCSS | LPCSA | LPSS & CO2 | LPC & CO2 | BLPC | BLPCSS |
| Medium | HFKW | NH3 | CO2 | glycol, brine | |||
| Material tupes | Cu | stainless steel | Cu | stainless steel | |||
| Fin | aluminium, epoxy, AlMg3, stainless steel | ||||||
| Geometry | offset | ||||||
| Overall length | up to 4400 mm | ||||||
| Power range | 0,5-15 kW | ||||||
| Fin distance | 4, 7 mm | ||||||
| Air direction | air intake from below, exhaust on one side | ||||||
| Application | Refrigeration | ||||||
| Execution | LPC | LPCSS | LPCSA | LPSS & CO2 | LPC & CO2 | BLPC | BLPCSS |
| Medium | HFKW | NH3 | CO2 | glycol, brine | |||
| Material tupes | Cu | stainless steel | Cu | stainless steel | |||
| Fin | aluminium, epoxy, AlMg3, stainless steel | ||||||
| Geometry | offset | ||||||
| Overall length | up to 4400 mm | ||||||
| Power range | 0,5-15 kW | ||||||
| Fin distance | 4, 7 mm | ||||||
| Air direction | air intake from below, exhaust on one side | ||||||
| Application | Refrigeration | ||||||
| Execution | LPC | LPCSS | LPCSA | LPSS & CO2 | LPC & CO2 | BLPC | BLPCSS |
| Medium | HFKW | NH3 | CO2 | glycol, brine | |||
| Material tupes | Cu | stainless steel | Cu | stainless steel | |||
| Fin | aluminium, epoxy, AlMg3, stainless steel | ||||||
| Geometry | offset | ||||||
| Overall length | up to 4400 mm | ||||||
| Power range | 0,5-15 kW | ||||||
| Fin distance | 4, 7 mm | ||||||
| Air direction | air intake from below, exhaust on one side | ||||||
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.