CABERO Self-draining exchanger
Power range : 20 kW - 1800 kW
Application | Heat | |
Execution | SD-GCH | SD-GCHSS |
Medium | brine, oil, glycol, etc. | |
Material tupes | CU | SST |
Fin | aluminium, epoxy, AIMg3, stainless steel (on request), Cu | |
Geometry | high-efficiency offset pipe spacing | |
Overall length | 1200 – 13600 mm | |
Power range | 20 kW – 1800 kW | |
Fin distance | 2,0 – 2,5 mm | |
Air direction | vertical | |
Adiabatic | x | x |
Application | Heat | |
Execution | SD-GCH | SD-GCHSS |
Medium | brine, oil, glycol, etc. | |
Material tupes | CU | SST |
Fin | aluminium, epoxy, AIMg3, stainless steel (on request), Cu | |
Geometry | high-efficiency offset pipe spacing | |
Overall length | 1200 – 13600 mm | |
Power range | 20 kW – 1800 kW | |
Fin distance | 2,0 – 2,5 mm | |
Air direction | vertical | |
Adiabatic | x | x |
Application | Heat | |
Execution | SD-GCH | SD-GCHSS |
Medium | brine, oil, glycol, etc. | |
Material tupes | CU | SST |
Fin | aluminium, epoxy, AIMg3, stainless steel (on request), Cu | |
Geometry | high-efficiency offset pipe spacing | |
Overall length | 1200 – 13600 mm | |
Power range | 20 kW – 1800 kW | |
Fin distance | 2,0 – 2,5 mm | |
Air direction | vertical | |
Adiabatic | x | x |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.