Cabero Shock frosters
Power range 5-250 kW
Application | Refrigeration | Air conditioning | |||
Execution | IBF | IBFSS | IBFSA | IBFSS & CO2 | IBFB |
Medium | HFKW | NH3 | CO2 | glycol, brine | |
Material tupes | Cu | stainless steel | Cu | ||
Fin | aluminium, epoxy, AlMg3, stainless steel | ||||
Geometry | in-line | ||||
Overall length | up to 12000 mm | ||||
Power range | 5 – 250 kW | ||||
Fin distance | 8 , 10 , 12 , 6 – 12, 8 – 16, 10 – 20 , 12 – 25 mm | ||||
Air direction | horizontal one-sided |
Application | Refrigeration | Air conditioning | |||
Execution | IBF | IBFSS | IBFSA | IBFSS & CO2 | IBFB |
Medium | HFKW | NH3 | CO2 | glycol, brine | |
Material tupes | Cu | stainless steel | Cu | ||
Fin | aluminium, epoxy, AlMg3, stainless steel | ||||
Geometry | in-line | ||||
Overall length | up to 12000 mm | ||||
Power range | 5 – 250 kW | ||||
Fin distance | 8 , 10 , 12 , 6 – 12, 8 – 16, 10 – 20 , 12 – 25 mm | ||||
Air direction | horizontal one-sided |
Application | Refrigeration | Air conditioning | |||
Execution | IBF | IBFSS | IBFSA | IBFSS & CO2 | IBFB |
Medium | HFKW | NH3 | CO2 | glycol, brine | |
Material tupes | Cu | stainless steel | Cu | ||
Fin | aluminium, epoxy, AlMg3, stainless steel | ||||
Geometry | in-line | ||||
Overall length | up to 12000 mm | ||||
Power range | 5 – 250 kW | ||||
Fin distance | 8 , 10 , 12 , 6 – 12, 8 – 16, 10 – 20 , 12 – 25 mm | ||||
Air direction | horizontal one-sided |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.