CABERO Workspace evaporators
Power range: 5-42 kW
Application | Refrigeration | Air conditioning | |||
Execution | CPC | CPCSS | CPSA | CPCSS & CO2 | CPCB |
Medium | HFKW | NH3 | CO2 | glycol, brine | |
Material tupes | Cu | stainless steel | Cu | ||
Fin | aluminium, epoxy, AlMg3, stainless steel | ||||
Geometry | in-line, optionally offset | ||||
Overall length | up to 8500 mm | ||||
Power range | 5 – 42 kW | ||||
Fin distance | 8 , 10 , 12 , 16 , 8 – 16 mm | ||||
Air direction | air intake at the top, exhaust over block |
Application | Refrigeration | Air conditioning | |||
Execution | CPC | CPCSS | CPSA | CPCSS & CO2 | CPCB |
Medium | HFKW | NH3 | CO2 | glycol, brine | |
Material tupes | Cu | stainless steel | Cu | ||
Fin | aluminium, epoxy, AlMg3, stainless steel | ||||
Geometry | in-line, optionally offset | ||||
Overall length | up to 8500 mm | ||||
Power range | 5 – 42 kW | ||||
Fin distance | 8 , 10 , 12 , 16 , 8 – 16 mm | ||||
Air direction | air intake at the top, exhaust over block |
Application | Refrigeration | Air conditioning | |||
Execution | CPC | CPCSS | CPSA | CPCSS & CO2 | CPCB |
Medium | HFKW | NH3 | CO2 | glycol, brine | |
Material tupes | Cu | stainless steel | Cu | ||
Fin | aluminium, epoxy, AlMg3, stainless steel | ||||
Geometry | in-line, optionally offset | ||||
Overall length | up to 8500 mm | ||||
Power range | 5 – 42 kW | ||||
Fin distance | 8 , 10 , 12 , 16 , 8 – 16 mm | ||||
Air direction | air intake at the top, exhaust over block |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.