HBSR-HFC HFC Refrigerant Switch
HBSR-HFC is a level switch for the detection of common HFC refrigerants. Typically it is installed in/on the refrigerant vessels, pump separators, economisers or heat exchangers. The sensor is built to resist high pressure and low temperatures
Product features:
Proven sensor technology for simple transsistor output PNP/NPN and NO/NC contact function. | |
Designed for the industrial refrigeration industry – max pressure 100 bar. | |
Clear indication with LED when refrigerant is detected. | |
Split design which makes it easy to install and make diagnostic on. The electronic part can be disconnected easily by 2 screws. |
Power supply | |
---|---|
Voltage | 24 V AC/DC + 10% |
Current consumption | < 10 mA |
Max. current output | Max 50 mA |
Plug connection | DIN 43650 – 4 pins |
Output | |
Transistor output | PNP/NPN |
Contact function | NC or NO |
Environmental conditions | |
Ambient temperature | -30…+50°C |
Refrigerant temperature | -60…+80°C* |
Max pressure | 100 bar |
Protection degree | IP65 |
Vibrations | IEC 68-2-6 (4g) |
Mechanical specifications | |
Thread connection | 3/4″ NPT or BSPP |
Material – liquid parts | AISI 304 / PTFE |
Material – electronic parts | Nylon 6 (PA) |
Dimensions | 210x52x40 |
Weight | 300 g |
House design | Front |
Approvals | |
EMC test | EN 61000-2 |
Power supply | |
---|---|
Voltage | 24 V AC/DC + 10% |
Current consumption | < 10 mA |
Max. current output | Max 50 mA |
Plug connection | DIN 43650 – 4 pins |
Output | |
Transistor output | PNP/NPN |
Contact function | NC or NO |
Environmental conditions | |
Ambient temperature | -30…+50°C |
Refrigerant temperature | -60…+80°C* |
Max pressure | 100 bar |
Protection degree | IP65 |
Vibrations | IEC 68-2-6 (4g) |
Mechanical specifications | |
Thread connection | 3/4″ NPT or BSPP |
Material – liquid parts | AISI 304 / PTFE |
Material – electronic parts | Nylon 6 (PA) |
Dimensions | 210x52x40 |
Weight | 300 g |
House design | Front |
Approvals | |
EMC test | EN 61000-2 |
Power supply | |
---|---|
Voltage | 24 V AC/DC + 10% |
Current consumption | < 10 mA |
Max. current output | Max 50 mA |
Plug connection | DIN 43650 – 4 pins |
Output | |
Transistor output | PNP/NPN |
Contact function | NC or NO |
Environmental conditions | |
Ambient temperature | -30…+50°C |
Refrigerant temperature | -60…+80°C* |
Max pressure | 100 bar |
Protection degree | IP65 |
Vibrations | IEC 68-2-6 (4g) |
Mechanical specifications | |
Thread connection | 3/4″ NPT or BSPP |
Material – liquid parts | AISI 304 / PTFE |
Material – electronic parts | Nylon 6 (PA) |
Dimensions | 210x52x40 |
Weight | 300 g |
House design | Front |
Approvals | |
EMC test | EN 61000-2 |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.