Heating Cable in Aluminium Tube
The flexible heating cable can be inserted into an aluminium tube and shaped as required by the customer, enabling quick application, especially in cavities.
Technical Data | |||
INSULATION | PVC | Silicone | Fibreglass |
CLASS | I | I | I |
WORKING TEMPERATURE | -30°C ÷ +90°C | -30°C ÷ +180°C | -30°C ÷ +300°C |
EXTERNAL DIAMETER (Ø) | 4.5mm, 6.5mm, 8.0mm | 4.5mm, 6.5mm, 8.0mm | 4.5mm, 6.5mm, 8.0mm |
GROUND CONNECTION | Optional | Optional | Optional |
SUPPLY VOLTAGE | 5V ÷ 400V | 5V ÷ 400V | 5V ÷ 400V |
MAX. SPECIFIC CHARGE | 15W/m | 40W/m | 100W/m |
COLD PART | Integrated or cable | Integrated or cable | Integrated or cable |
TERMINAL (ON REQUEST) | Pin or faston | Pin or faston | Pin or faston |
Technical Data | |||
INSULATION | PVC | Silicone | Fibreglass |
CLASS | I | I | I |
WORKING TEMPERATURE | -30°C ÷ +90°C | -30°C ÷ +180°C | -30°C ÷ +300°C |
EXTERNAL DIAMETER (Ø) | 4.5mm, 6.5mm, 8.0mm | 4.5mm, 6.5mm, 8.0mm | 4.5mm, 6.5mm, 8.0mm |
GROUND CONNECTION | Optional | Optional | Optional |
SUPPLY VOLTAGE | 5V ÷ 400V | 5V ÷ 400V | 5V ÷ 400V |
MAX. SPECIFIC CHARGE | 15W/m | 40W/m | 100W/m |
COLD PART | Integrated or cable | Integrated or cable | Integrated or cable |
TERMINAL (ON REQUEST) | Pin or faston | Pin or faston | Pin or faston |
Technical Data | |||
INSULATION | PVC | Silicone | Fibreglass |
CLASS | I | I | I |
WORKING TEMPERATURE | -30°C ÷ +90°C | -30°C ÷ +180°C | -30°C ÷ +300°C |
EXTERNAL DIAMETER (Ø) | 4.5mm, 6.5mm, 8.0mm | 4.5mm, 6.5mm, 8.0mm | 4.5mm, 6.5mm, 8.0mm |
GROUND CONNECTION | Optional | Optional | Optional |
SUPPLY VOLTAGE | 5V ÷ 400V | 5V ÷ 400V | 5V ÷ 400V |
MAX. SPECIFIC CHARGE | 15W/m | 40W/m | 100W/m |
COLD PART | Integrated or cable | Integrated or cable | Integrated or cable |
TERMINAL (ON REQUEST) | Pin or faston | Pin or faston | Pin or faston |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.