SERI G, J, K, Electrically operated stepper motor valves
Electrically operated stepper motor valves for precise flow control of liquid refrigerants
Valve | SER-B, -C, -D | SERI-G, -J, -K, -L | SEHI-175 | SEHI-400 |
Motor Type | 2 phase, bipolar wet motor | |||
Compatible Refrigerant | All common, HCFC and HFC refrigerants, including R-410A and subcritical R-744 | All common, HCFC and HFC refrigerants |
||
Compatible Oils | All common Mineral, Polyolester and Alkybenzene oils | |||
Supply Voltage | 12 VDC -5% +10% measured at the valve leads | |||
Cable Type | IP67 Removable Quad Position | IP66 Removable | Hermetic | Hermetic |
Phase Resistance | 100 Ohms ± 10% | 100 Ohms ± 10% | 75 Ohms ± 10% | 75 Ohms ± 10% |
Current Range | 120 mA / winding | 120 mA / winding | 160 mA / winding | 160 mA / winding |
Power Input | 2.8 watts | 2.8 watts | 3.8 watts | 3.8 watts |
Recommended Step Rate |
200 / second (L/R), up to 400 / second (current limited) | |||
Number of Steps | 2500 | 2500 | 6386 | 6386 |
Full Motor Transit Time | 12.5 seconds | 12.5 seconds | 34 seconds | 34 seconds |
Resolution | .00009'' (.0023 mm) / step. | .00012'' (.003 mm) / step. | 00008'' (.002 mm) / step. | 00008″ (.002 mm) / step. |
Stroke | 0.23'' (5.8 mm) | .297'' (7.5 mm) | .500'' (12.7 mm) | .500'' (12.7 mm) |
MOPD | 580 psid (40 bar) | 500 psid (34 bar) | 500 psid (34 bar) | 300 psid (21 bar) |
MRP | 700 psig (48 bar) | 700 psig (48 bar) | 620 psig (43 bar) | 500 psig (34 bar) |
Max Internal Leakage | 100 cc/min @ 100 psig (6.9 bar), dry air | |||
Max External Leakage | .10 oz/yr @ 300 psig (2.8 g/yr @ 20 bar) | |||
Operating Temp. Range |
-50°F to 155°F (-45°C to 68°C) | |||
Materials of Construction |
Brass, copper, synthetic seals, stainless steel |
Valve | SER-B, -C, -D | SERI-G, -J, -K, -L | SEHI-175 | SEHI-400 |
Motor Type | 2 phase, bipolar wet motor | |||
Compatible Refrigerant | All common, HCFC and HFC refrigerants, including R-410A and subcritical R-744 | All common, HCFC and HFC refrigerants |
||
Compatible Oils | All common Mineral, Polyolester and Alkybenzene oils | |||
Supply Voltage | 12 VDC -5% +10% measured at the valve leads | |||
Cable Type | IP67 Removable Quad Position | IP66 Removable | Hermetic | Hermetic |
Phase Resistance | 100 Ohms ± 10% | 100 Ohms ± 10% | 75 Ohms ± 10% | 75 Ohms ± 10% |
Current Range | 120 mA / winding | 120 mA / winding | 160 mA / winding | 160 mA / winding |
Power Input | 2.8 watts | 2.8 watts | 3.8 watts | 3.8 watts |
Recommended Step Rate |
200 / second (L/R), up to 400 / second (current limited) | |||
Number of Steps | 2500 | 2500 | 6386 | 6386 |
Full Motor Transit Time | 12.5 seconds | 12.5 seconds | 34 seconds | 34 seconds |
Resolution | .00009'' (.0023 mm) / step. | .00012'' (.003 mm) / step. | 00008'' (.002 mm) / step. | 00008″ (.002 mm) / step. |
Stroke | 0.23'' (5.8 mm) | .297'' (7.5 mm) | .500'' (12.7 mm) | .500'' (12.7 mm) |
MOPD | 580 psid (40 bar) | 500 psid (34 bar) | 500 psid (34 bar) | 300 psid (21 bar) |
MRP | 700 psig (48 bar) | 700 psig (48 bar) | 620 psig (43 bar) | 500 psig (34 bar) |
Max Internal Leakage | 100 cc/min @ 100 psig (6.9 bar), dry air | |||
Max External Leakage | .10 oz/yr @ 300 psig (2.8 g/yr @ 20 bar) | |||
Operating Temp. Range |
-50°F to 155°F (-45°C to 68°C) | |||
Materials of Construction |
Brass, copper, synthetic seals, stainless steel |
Valve | SER-B, -C, -D | SERI-G, -J, -K, -L | SEHI-175 | SEHI-400 |
Motor Type | 2 phase, bipolar wet motor | |||
Compatible Refrigerant | All common, HCFC and HFC refrigerants, including R-410A and subcritical R-744 | All common, HCFC and HFC refrigerants |
||
Compatible Oils | All common Mineral, Polyolester and Alkybenzene oils | |||
Supply Voltage | 12 VDC -5% +10% measured at the valve leads | |||
Cable Type | IP67 Removable Quad Position | IP66 Removable | Hermetic | Hermetic |
Phase Resistance | 100 Ohms ± 10% | 100 Ohms ± 10% | 75 Ohms ± 10% | 75 Ohms ± 10% |
Current Range | 120 mA / winding | 120 mA / winding | 160 mA / winding | 160 mA / winding |
Power Input | 2.8 watts | 2.8 watts | 3.8 watts | 3.8 watts |
Recommended Step Rate |
200 / second (L/R), up to 400 / second (current limited) | |||
Number of Steps | 2500 | 2500 | 6386 | 6386 |
Full Motor Transit Time | 12.5 seconds | 12.5 seconds | 34 seconds | 34 seconds |
Resolution | .00009'' (.0023 mm) / step. | .00012'' (.003 mm) / step. | 00008'' (.002 mm) / step. | 00008″ (.002 mm) / step. |
Stroke | 0.23'' (5.8 mm) | .297'' (7.5 mm) | .500'' (12.7 mm) | .500'' (12.7 mm) |
MOPD | 580 psid (40 bar) | 500 psid (34 bar) | 500 psid (34 bar) | 300 psid (21 bar) |
MRP | 700 psig (48 bar) | 700 psig (48 bar) | 620 psig (43 bar) | 500 psig (34 bar) |
Max Internal Leakage | 100 cc/min @ 100 psig (6.9 bar), dry air | |||
Max External Leakage | .10 oz/yr @ 300 psig (2.8 g/yr @ 20 bar) | |||
Operating Temp. Range |
-50°F to 155°F (-45°C to 68°C) | |||
Materials of Construction |
Brass, copper, synthetic seals, stainless steel |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.