Heating Mats
Heating mats can be produced with different technologies: resistive pastes (thick film), chemical etching (etched foil) and with heating wires.
The external covering is available in different materials (PVC, polyurethane, silicone), which are chosen depending on the working temperature of the heating element put inside. All materials are water resistant (up to IP67), protective against dust and guarantee electrical insulation. Projects are developed, manufactured and personalized according to customer needs.
THE MAIN BENEFITS ARE:
- Adaptability to flat and curved surfaces
- High flexibility
- Good thermal distribution over the whole heating surface
- Reduced thickness (max 2.0mm)
- Removable
- Easy to install and to clean
- Differentiated powers
APPLICATIONS
Automotive and transport (cars, trucks, caravan); industrial applications (hot plates); air conditioning (air conditioners), industrial and commercial refrigeration (drip trays); medical and beauty industry (lab instruments, comfort of patients); bathrooms (aesthetic field, electric blankets); household appliances; miscellaneous (incubators for pets, anticondensation for electric equipment and panels, heating of greenhouses, aquariums and terrariums).
Automotive and transport (cars, trucks, caravan); industrial applications (hot plates); air conditioning (air conditioners), industrial and commercial refrigeration (drip trays); medical and beauty industry (lab instruments, comfort of patients); bathrooms (aesthetic field, electric blankets); household appliances; miscellaneous (incubators for pets, anticondensation for electric equipment and panels, heating of greenhouses, aquariums and terrariums).
Technical Data | |||
INSULATION | PVC | Polyurethanes | Silicone |
CLASS | I/II | I/II | I/II |
WORKING TEMPERATURE | -20°C ÷ +80°C | -20°C ÷ +80°C | -40°C ÷ +180°C |
INSULATION MINIMUM THICKNESS | 0.5mm | 0.5mm | 0.8mm |
SUPPLY VOLTAGE | 1V ÷ 400V | 1V ÷ 400V | 1V ÷ 400V |
MAX. SPECIFIC CHARGE | 0.2W/cm² | 0.3W/cm² | 2.0W/cm² |
ELECTRICAL CONNECTION | Cable or faston | Cable or faston | Cable or faston |
THERMAL REGULATION | Thermostat or limiter | Thermostat or limiter | Thermostat or limiter |
FASTENING (IF REQUIRED) | Adhesive or velcro | Adhesive or velcro | Adhesive or velcro |
TERMINAL (ON REQUEST) | Faston or plug | Faston or plug | Faston or plug |
MAXIMUM DIMENSIONS | 600x500mm | 600x500mm | 600x500mm |
Technical Data | |||
INSULATION | PVC | Polyurethanes | Silicone |
CLASS | I/II | I/II | I/II |
WORKING TEMPERATURE | -20°C ÷ +80°C | -20°C ÷ +80°C | -40°C ÷ +180°C |
INSULATION MINIMUM THICKNESS | 0.5mm | 0.5mm | 0.8mm |
SUPPLY VOLTAGE | 1V ÷ 400V | 1V ÷ 400V | 1V ÷ 400V |
MAX. SPECIFIC CHARGE | 0.2W/cm² | 0.3W/cm² | 2.0W/cm² |
ELECTRICAL CONNECTION | Cable or faston | Cable or faston | Cable or faston |
THERMAL REGULATION | Thermostat or limiter | Thermostat or limiter | Thermostat or limiter |
FASTENING (IF REQUIRED) | Adhesive or velcro | Adhesive or velcro | Adhesive or velcro |
TERMINAL (ON REQUEST) | Faston or plug | Faston or plug | Faston or plug |
MAXIMUM DIMENSIONS | 600x500mm | 600x500mm | 600x500mm |
Inquiry
Niezwłocznie po wpłynięciu do nas zapytania zostanie przygotowana dla Państwa oferta wraz ze szczegółową wyceną.